Sat May 19 21:43:29 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top100 -- 192.168.0.0 -- 163.32.123.0 -- 59.120.114.0 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 309.9M | 70.8M | 239.1M | 0 | 262.3M | 237.3K | 301.2M | 8.7M | 1.6K |
| 192.168.0.210 | 191.5M | 39.1M | 152.4M | 0 | 190.5M | 0 | 190.9M | 665.6K | 0 |
| 192.168.0.79 | 47.7M | 4.7M | 43.0M | 0 | 41.2M | 236.2K | 47.5M | 158.9K | 836 |
| 192.168.0.67 | 46.9M | 21.8M | 25.1M | 0 | 21.6M | 0 | 46.8M | 95.8K | 353 |
| 192.168.0.66 | 14.1M | 1015.5K | 13.1M | 0 | 6.6M | 0 | 13.5M | 603.2K | 0 |
| 192.168.0.69 | 3.2M | 2.0M | 1.2M | 0 | 0 | 0 | 0 | 3.2M | 0 |
| 192.168.0.254 | 2.9M | 1.2M | 1.6M | 0 | 0 | 0 | 0 | 2.9M | 88 |
| 192.168.0.171 | 2.3M | 618.6K | 1.7M | 0 | 2.3M | 0 | 2.3M | 32.9K | 0 |
| 192.168.0.255 | 509.9K | 0 | 509.9K | 0 | 0 | 0 | 0 | 509.9K | 0 |
| 163.32.123.1 | 508.4K | 205.8K | 302.6K | 0 | 0 | 0 | 0 | 508.4K | 0 |
| 163.32.123.4 | 126.0K | 75.5K | 50.5K | 0 | 126.0K | 1.1K | 126.0K | 0 | 0 |
| 59.120.114.155 | 117.6K | 87.6K | 30.0K | 0 | 0 | 0 | 1.9K | 115.4K | 353 |
| 163.32.123.5 | 822 | 418 | 404 | 0 | 0 | 0 | 0 | 822 | 0 |
| 163.32.123.2 | 336 | 92 | 244 | 0 | 0 | 0 | 336 | 0 | 0 |
| 59.120.114.254 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.0.210 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.79 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.67 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.66 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.69 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.254 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.171 - Configure DNS to reverse this IP
Send:


Received:

