Thu Feb 23 04:19:33 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top100 -- 192.168.0.0 -- 163.32.123.0 -- 59.120.114.0 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 3.4G | 425.5M | 2.9G | 5.4K | 2.9G | 2.8K | 3.2G | 143.6M | 319.7K |
| 59.120.114.156 | 3.4G | 425.2M | 2.9G | 5.4K | 2.9G | 2.3K | 3.2G | 140.8M | 273.2K |
| 59.120.114.154 | 2.5M | 0 | 2.5M | 0 | 1.5K | 408 | 107.1K | 2.4M | 886 |
| 59.120.114.155 | 447.3K | 266.8K | 180.6K | 0 | 19.5K | 0 | 19.5K | 384.4K | 43.4K |
| 192.168.43.184 | 8.7K | 0 | 8.7K | 0 | 0 | 0 | 144 | 8.5K | 0 |
| 59.120.114.96 | 5.3K | 3.3K | 2.0K | 0 | 0 | 0 | 5.3K | 0 | 0 |
| 192.168.0.210 | 4.3K | 4.3K | 0 | 0 | 4.3K | 0 | 4.3K | 0 | 0 |
| 192.168.0.113 | 3.7K | 3.7K | 0 | 0 | 3.7K | 0 | 3.7K | 0 | 0 |
| 192.168.1.101 | 3.7K | 0 | 3.7K | 0 | 0 | 0 | 432 | 3.3K | 0 |
| 192.168.173.100 | 3.6K | 0 | 3.6K | 0 | 0 | 0 | 2.1K | 1.5K | 0 |
| 192.168.1.3 | 3.2K | 0 | 3.2K | 0 | 0 | 0 | 2.2K | 952 | 0 |
| 59.120.114.254 | 2.1K | 2.1K | 0 | 0 | 0 | 0 | 0 | 0 | 2.1K |
| 192.168.0.79 | 1.7K | 1.7K | 0 | 0 | 0 | 0 | 1.7K | 0 | 0 |
| 192.168.168.106 | 1.7K | 0 | 1.7K | 0 | 0 | 0 | 1008 | 728 | 0 |
| 192.168.1.2 | 1.2K | 0 | 1.2K | 0 | 0 | 0 | 1.1K | 56 | 0 |
| 192.168.1.19 | 1.1K | 0 | 1.1K | 0 | 0 | 0 | 144 | 1008 | 0 |
| 192.168.0.66 | 936 | 936 | 0 | 0 | 936 | 0 | 936 | 0 | 0 |
| 192.168.1.103 | 864 | 0 | 864 | 0 | 0 | 0 | 864 | 0 | 0 |
| 192.168.1.102 | 576 | 0 | 576 | 0 | 0 | 0 | 576 | 0 | 0 |
| 192.168.8.112 | 432 | 0 | 432 | 0 | 0 | 0 | 432 | 0 | 0 |
| 192.168.0.67 | 360 | 360 | 0 | 0 | 0 | 0 | 360 | 0 | 0 |
| 192.168.2.101 | 344 | 0 | 344 | 0 | 0 | 0 | 288 | 56 | 0 |
| 192.168.1.100 | 288 | 0 | 288 | 0 | 0 | 0 | 288 | 0 | 0 |
| 59.120.114.56 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| 192.168.0.91 | 160 | 160 | 0 | 0 | 160 | 40 | 160 | 0 | 0 |
| 192.168.0.221 | 160 | 160 | 0 | 0 | 160 | 0 | 160 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 59.120.114.156 - webftp.kmseh.gov.tw
Send:


Received:


(Top) 59.120.114.154 - email.kmseh.gov.tw
Send:


Received:

